The lightest shin-guard protection made of carbon – best protection for every racer.
US$399.95
New list price: US$399.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 48-lime | 17 | 01.08.2026 23 |
The lightest ellbow protection made of carbon – best protection for every racer.
US$349.95
New list price: US$349.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 48-lime | 25 | 15.09.2026 28 |
Reinforced carbon combined with a high-strength punch protection – the perfect choice for ambitious ski racers!
US$339.95
New list price: US$339.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 4 | |
| 105 | 48-lime | 4 | |
| 110 | 48-lime | 6 | 15.08.2026 10 |
| 115 | 48-lime | 0 | 01.08.2026 33 |
| 120 | 48-lime | 1 | 01.08.2026 67 |
| 125 | 48-lime | 17 | 01.08.2026 50 |
| 130 | 48-lime | 13 | 01.09.2026 19 |
| 135 | 48-lime | 13 | 01.09.2026 15 |
| 140 | 48-lime | 1 |
Bent carbon combined with aneasy access click-In strap- perfect for every skicross athlete!
US$329.95
New list price: US$329.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 115 | 48-lime | 0 | |
| 120 | 48-lime | 0 | |
| 125 | 48-lime | 0 | |
| 130 | 48-lime | 0 | |
| 135 | 48-lime | 0 | |
| 140 | 48-lime | 0 |
Aerodynamically bent pole made of high performance carbon for maximum speed.
US$299.95
New list price: US$299.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 48-lime | 15 | |
| 125 | 48-lime | 9 | |
| 130 | 48-lime | 8 | |
| 135 | 48-lime | 11 | |
| 140 | 48-lime | 5 |
Aerodynamically bent pole made of high performance carbon for maximum speed.
US$299.95
New list price: US$299.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 48-lime | 0 | 01.09.2022 1 |
| 125 | 48-lime | 0 | |
| 130 | 48-lime | 0 | 15.08.2026 1 |
| 135 | 48-lime | 0 | |
| 140 | 48-lime | 2 |
Aerodynamically bent pole made of high performance carbon for maximum speed.
US$299.95
New list price: US$299.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 115 | 48-lime | 0 | 05.02.2026 6 |
| 120 | 48-lime | 2 | 01.08.2026 9 |
| 125 | 48-lime | 0 | 01.08.2026 11 |
| 130 | 48-lime | 0 | 01.08.2026 10 |
| 135 | 48-lime | 4 | 01.08.2026 9 |
| 140 | 48-lime | 10 |
Made of genuine leather with 3-finger system for increased thermal performance.
US$289.95
New list price: US$289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 1 | |
| S | 2-schwarz | 0 | 15.09.20260 |
| M | 2-schwarz | 2 | 15.09.2026 4 |
| L | 2-schwarz | 3 | 15.09.2026 5 |
| XL | 2-schwarz | 0 | 15.09.2026 1 |
US$289.95
New list price: US$289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | 01.09.20250 |
| S | 2-schwarz | 1 | 15.09.2026 2 |
| M | 2-schwarz | 3 | 15.09.2026 5 |
| L | 2-schwarz | 0 | 15.09.2026 1 |
| XL | 2-schwarz | 0 | 15.09.2026 1 |
A reinforced carbon shaft combined with strap fastening and a rubber grip for maximum traction.
US$249.95
New list price: US$249.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 0 | |
| 105 | 48-lime | 1 | |
| 110 | 48-lime | 17 | 01.10.2026 19 |
| 115 | 48-lime | 0 | 01.08.2026 17 |
| 120 | 48-lime | 0 | 01.08.2026 34 |
| 125 | 48-lime | 0 | 05.02.2026 55 |
| 130 | 48-lime | 0 | 05.02.2026 39 |
| 135 | 48-lime | 2 | 05.02.2026 15 |
| 140 | 48-lime | 1 |
Robust aluminium combined with a high-strength punch protection – the perfect choice for ambitious ski racers!
US$229.95
New list price: US$229.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 0 | |
| 105 | 48-lime | 0 | 15.09.20260 |
| 110 | 48-lime | 0 | 01.08.2026 6 |
| 115 | 48-lime | 0 | 01.08.2026 18 |
| 120 | 48-lime | 10 | 01.09.2026 21 |
| 125 | 48-lime | 11 | 01.09.2026 23 |
| 130 | 48-lime | 0 | 01.09.2026 8 |
| 135 | 48-lime | 0 | 01.08.2026 2 |
Made of genuine leather with 3-finger system for increased thermal performance.
US$199.95
New list price: US$199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 0 | |
| S | 2-black | 0 | 15.09.20260 |
| M | 2-black | 0 | 01.05.20260 |
| L | 2-black | 0 | 01.05.20260 |
| XL | 2-black | 0 | 15.09.20260 |
US$199.95
New list price: US$199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 0 | 15.04.2025 2 |
| S | 2-black | 0 | 15.09.2026 1 |
| M | 2-black | 0 | 15.09.2026 1 |
| L | 2-black | 0 | 15.09.20260 |
| XL | 2-black | 0 | 15.09.20260 |
Aerodynamically bent pole made of robust aluminium for maximum speed.
US$199.95
New list price: US$199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 0 | |
| 105 | 48-lime | 0 | 01.08.2026 5 |
| 110 | 48-lime | 5 | 14.09.2026 7 |
| 115 | 48-lime | 0 | 01.08.2026 7 |
| 120 | 48-lime | 3 | 01.09.2026 11 |
| 125 | 48-lime | 6 | 01.09.2026 13 |
| 130 | 48-lime | 0 | 01.08.2026 6 |
| 135 | 48-lime | 1 | 14.09.2026 3 |
Aerodynamical bent pole made of rigid aluminium for real World Cup feeling.
US$179.95
New list price: US$179.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 4 | 01.08.2026 7 |
| 115 | 48-lime | 14 | 01.08.2026 21 |
| 120 | 48-lime | 0 | 01.08.2026 24 |
| 125 | 48-lime | 21 | 01.08.2026 40 |
| 130 | 48-lime | 4 | 01.08.2026 19 |
| 135 | 48-lime | 11 | 01.08.2026 18 |
Light alpine pole for ambitious skiers in original Komperdell World Cup design.
US$169.95
New list price: US$169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 6 | 01.09.2026 7 |
| 115 | 48-lime | 19 | 01.09.2026 20 |
| 120 | 48-lime | 12 | 01.09.2026 13 |
| 125 | 48-lime | 11 | |
| 130 | 48-lime | 8 | |
| 135 | 48-lime | 2 |
US$169.95
New list price: US$169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 0 | |
| 105 | 48-lime | 0 | 14.09.20260 |
| 110 | 48-lime | 0 | 14.09.2026 3 |
| 115 | 48-lime | 6 | 01.09.2026 13 |
| 120 | 48-lime | 0 | 01.08.2026 10 |
| 125 | 48-lime | 6 | 01.08.2026 11 |
| 130 | 48-lime | 9 | 01.09.2026 11 |
| 135 | 48-lime | 4 | 14.09.2026 5 |
Ergonomically formed shinguard with shock-absorbing protection foam.
US$169.95
New list price: US$169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 213-black-lime | 24 | 15.08.2026 58 |
Ergonomically formed shinguard with shock-absorbing protection foam.
US$149.95
New list price: US$149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 213-black-lime | 30 | 15.08.2026 77 |
Ergonomically formed ellbow protection with shock-absorbing protection foam.
US$149.95
New list price: US$149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 213-black-lime | 18 | 01.08.2026 43 |