Racing Glove
US$289.95 * %
Colour
| Sizes | XS-XL |
| Features |
|
Cutsomers also bought
Cutsomers Equipment from Komperdel
US$289.95
New list price: US$289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | 01.09.20250 |
| S | 2-schwarz | 1 | 15.09.2026 2 |
| M | 2-schwarz | 3 | 15.09.2026 5 |
| L | 2-schwarz | 0 | 15.09.2026 1 |
| XL | 2-schwarz | 0 | 15.09.2026 1 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
US$139.95
New list price: US$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 13 | 01.08.2026 27 |
| 115 | 48-lime | 1 | 01.08.2026 40 |
| 120 | 48-lime | 79 | 01.08.2026 115 |
| 125 | 48-lime | 37 | 01.08.2026 70 |
| 130 | 48-lime | 45 | 01.08.2026 58 |
| 135 | 48-lime | 39 | 01.08.2026 41 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
US$139.95
New list price: US$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 13 | 01.08.2026 27 |
| 115 | 48-lime | 1 | 01.08.2026 40 |
| 120 | 48-lime | 79 | 01.08.2026 115 |
| 125 | 48-lime | 37 | 01.08.2026 70 |
| 130 | 48-lime | 45 | 01.08.2026 58 |
| 135 | 48-lime | 39 | 01.08.2026 41 |
Aerodynamical bent pole made of rigid aluminium for real World Cup feeling.
US$179.95
New list price: US$179.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 4 | 01.08.2026 7 |
| 115 | 48-lime | 14 | 01.08.2026 21 |
| 120 | 48-lime | 0 | 01.08.2026 24 |
| 125 | 48-lime | 21 | 01.08.2026 40 |
| 130 | 48-lime | 4 | 01.08.2026 19 |
| 135 | 48-lime | 11 | 01.08.2026 18 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
US$139.95
New list price: US$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 13 | 01.08.2026 27 |
| 115 | 48-lime | 1 | 01.08.2026 40 |
| 120 | 48-lime | 79 | 01.08.2026 115 |
| 125 | 48-lime | 37 | 01.08.2026 70 |
| 130 | 48-lime | 45 | 01.08.2026 58 |
| 135 | 48-lime | 39 | 01.08.2026 41 |