Protector Slalom Shirt Junior
US$149.95 * %
Colour
| Sizes | available in: 116 - 152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Perfect protection of shoulders and arms – to be worn like a shirt.
US$149.95
New list price: US$149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 116 | 2-schwarz | 0 | 01.08.2026 1 |
| 128 | 2-schwarz | 0 | 01.08.2026 2 |
| 140. | 2-schwarz | 1 | 01.08.2026 6 |
| 152 | 2-schwarz | 0 | 01.08.2026 4 |
Perfect protection of shoulders and arms – to be worn like a shirt.
US$169.95
New list price: US$169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 3 | 01.08.2026 7 |
| M | 2-schwarz | 0 | 01.08.2026 6 |
| L | 2-schwarz | 0 | 01.08.2026 3 |
| XL | 2-schwarz | 2 | 01.08.2026 6 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
US$139.95
New list price: US$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 13 | 01.08.2026 27 |
| 115 | 48-lime | 1 | 01.08.2026 40 |
| 120 | 48-lime | 79 | 01.08.2026 115 |
| 125 | 48-lime | 37 | 01.08.2026 70 |
| 130 | 48-lime | 45 | 01.08.2026 58 |
| 135 | 48-lime | 39 | 01.08.2026 41 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
US$139.95
New list price: US$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 13 | 01.08.2026 27 |
| 115 | 48-lime | 1 | 01.08.2026 40 |
| 120 | 48-lime | 79 | 01.08.2026 115 |
| 125 | 48-lime | 37 | 01.08.2026 70 |
| 130 | 48-lime | 45 | 01.08.2026 58 |
| 135 | 48-lime | 39 | 01.08.2026 41 |